币安比特币交易所涨幅榜 周榜2020-08-20

币安比特币交易所涨幅榜:

涨幅榜 涨幅 开盘价 最高价 最低价 收盘价 成交量
SRM/BUSD 1474% 0.11 2.2275 0.11 1.7318 17136776.79
SRM/USDT 1472% 0.11 5.0 0.11 1.73 198521504.21
SRM/BTC 1456% 9.32e-06 0.00019404 9.32e-06 0.00014505 135106138.0
SRM/BNB 1378% 0.005 0.105996 0.005 0.073919 8568559.0
SAND/BUSD 644.% 0.008333 0.1 0.008333 0.062028 23991859.0
SAND/USDT 630.% 0.008333 0.09471 0.008333 0.060852 1657700651.0
SAND/BTC 619.% 7.1e-07 7.87e-06 7.1e-07 5.11e-06 1384358945.0
SAND/BNB 569.% 0.0003875 0.0037777 0.0003875 0.0025925 216977736.0
AST/BTC 129.% 6.22e-06 1.95e-05 5.49e-06 1.426e-05 444400509.0
WAVES/USDT 107.% 1.9459 4.29 1.7966 4.0341 87512419.85
WAVES/BUSD 106.% 1.9493 4.2756 1.796 4.0229 3291441.79
WAVES/BTC 102.% 0.0001668 0.0003618 0.000155 0.0003383 63630840.01
WAVES/BNB 97.3% 0.08671 0.2 0.08262 0.17114 1258288.43
POA/BTC 90.7% 1.63e-06 3.69e-06 1.49e-06 3.11e-06 543734954.0
WAVES/ETH 85.0% 0.004985 0.009942 0.004712 0.009227 3419218.83
IRIS/BUSD 81.5% 0.06882 0.14853 0.061 0.12492 18559157.9
IRIS/BTC 79.0% 5.87e-06 1.288e-05 5.03e-06 1.051e-05 616664222.0
REN/USDT 78.4% 0.22394 0.40984 0.22289 0.3997 134276183.9
ENG/BTC 76.0% 2.803e-05 5.059e-05 2.628e-05 4.936e-05 29319155.0
IRIS/BNB 75.1% 0.003048 0.006918 0.00235 0.005339 29226461.0
REN/BTC 75.0% 1.917e-05 3.441e-05 1.901e-05 3.355e-05 177067936.0
ARPA/USDT 73.7% 0.02907 0.05795 0.02773 0.0505 1463046106.7
ARPA/BTC 70.9% 2.48e-06 4.89e-06 2.29e-06 4.24e-06 1253117212.0
STORM/USDT 69.5% 0.001965 0.0042 0.001941 0.003332 8599917967.0
ARPA/BNB 66.0% 0.0013 0.003062 0.001234 0.002158 36866166.0
OMG/USDT 63.3% 1.7105 3.1509 1.58 2.7942 29985674.49
ENG/ETH 62.3% 0.0008459 0.00147 0.0008 0.0013734 5535434.0
STORM/BTC 61.9% 2.1e-07 4.3e-07 2e-07 3.4e-07 10054452639.0
STORM/ETH 60.3% 8.49e-06 1.738e-05 8.35e-06 1.361e-05 1378470261.0
OMG/BTC 60.2% 0.0001465 0.0002689 0.0001396 0.0002347 21121607.75
LINKUP/USDT 58.0% 21.19 38.5 16.05 33.5 1193785.02
DNT/BTC 57.8% 8.3e-07 1.49e-06 7.7e-07 1.31e-06 1210262081.0
STORJ/USDT 56.8% 0.2096 0.3678 0.1925 0.3287 18939449.93
STORJ/BUSD 56.4% 0.209 0.3887 0.1931 0.3269 630106.65
PAX/BNB 56.0% 0.12613 0.23098 0.12598 0.1968 647297.1
STORJ/BTC 54.1% 1.788e-05 2.759e-05 1.655e-05 2.757e-05 40408385.0
PAX/ETH 53.7% 0.00567493 0.01016092 0.00567481 0.0087257 2743659.0
STPT/USDT 53.0% 0.01938 0.03601 0.01857 0.02967 344717307.3
SNX/USDT 50.9% 4.243 7.46 4.17 6.405 11931589.422
STPT/BTC 50.9% 1.65e-06 3.04e-06 1.54e-06 2.49e-06 378118028.0
SNX/BUSD 50.6% 4.249 7.41 4.249 6.403 555101.352
SNX/BTC 48.6% 0.000363 0.000625 0.000357 0.0005397 7763005.18
ALGO/USDT 48.1% 0.4245 0.76 0.3958 0.6291 477764456.09
ALGO/TUSD 48.0% 0.4256 0.7593 0.3623 0.6299 6243218.945
ALGO/BUSD 47.9% 0.4251 0.76 0.3961 0.6291 14256620.77
OMG/ETH 46.7% 0.004389 0.007315 0.004112 0.006441 1770792.52
SXP/USDT 45.5% 2.345 5.0 2.293 3.414 190870988.332
ALGO/BTC 45.3% 3.633e-05 6.469e-05 3.372e-05 5.279e-05 236994234.85
SXP/BUSD 45.1% 2.3499 5.0002 2.3052 3.4115 14594863.0
FET/USDT 45.0% 0.09382 0.15 0.0868 0.1361 318681134.67
CRV/BNB 44.5% 0.1705 1.2 0.1705 0.2465 275982.05
FTM/USDT 44.2% 0.0181 0.03103 0.01473 0.02611 1309161610.3
YOYOW/BTC 44.0% 1e-06 1.62e-06 9.2e-07 1.44e-06 371831505.0
SNX/BNB 43.9% 0.1892 0.35 0.1884 0.2723 547736.2
SXP/BTC 42.9% 0.00020053 0.00043578 0.00019101 0.00028657 138214536.0
FET/BTC 41.9% 8.04e-06 1.268e-05 7.23e-06 1.141e-05 398783555.0
STORJ/ETH 41.6% 0.0005358 0.0007587 0.0004994 0.0007587 3142012.0
FTM/BTC 41.2% 1.55e-06 2.59e-06 1.3e-06 2.19e-06 1661189253.0
ALGO/BNB 41.0% 0.01897 0.03482 0.01797 0.02675 8811490.7
SNT/BTC 40.7% 2.38e-06 3.54e-06 2.28e-06 3.35e-06 362137297.0
ADX/BNB 40.5% 0.004245 0.006516 0.004104 0.005965 966282.0
PAX/BTC 40.4% 0.00017958 0.000288 0.00017911 0.00025228 61708080.0
CHZ/USDT 40.2% 0.013946 0.0204 0.013151 0.019559 1598133885.0
DOT/BTC 39.6% 0.0001728 0.000478 0.00012 0.00024138 13407503.0
ZRX/USDT 39.0% 0.4381 0.6227 0.3988 0.6092 177604814.29
CHZ/BTC 38.6% 1.19e-06 1.74e-06 1.11e-06 1.65e-06 2306147701.0
ZRX/BUSD 38.6% 0.4405 0.6227 0.4051 0.6106 4151882.25
FET/BNB 38.2% 0.004186 0.006374 0.00384 0.005789 19475854.3
TRX/PAX 38.1% 0.02044 0.02853 0.01907 0.02823 21900574.8
TRX/USDC 38.1% 0.02044 0.02854 0.01904 0.02823 75827640.2
TRX/USDT 38.0% 0.02045 0.02852 0.01898 0.02824 12165634927.7
TRX/TUSD 38.0% 0.02046 0.02857 0.0165 0.02825 49036033.3
TRX/BUSD 38.0% 0.02047 0.02851 0.01902 0.02826 177981118.4
SXP/BNB 38.0% 0.10473 0.23375 0.10188 0.14457 4317306.9
COTI/USDT 38.0% 0.058 0.081 0.05512 0.08006 478946555.9
DOT/BUSD 37.4% 2.08 4.888 2.08 2.86 303911.29
TRX/BTC 36.7% 1.74e-06 2.41e-06 1.7e-06 2.38e-06 4104576798.0
ZRX/BTC 36.7% 3.751e-05 5.239e-05 3.449e-05 5.129e-05 116630203.0
DOT/USDT 36.7% 2.09 4.44 2.0 2.8573 26490853.78
FTM/BNB 36.5% 0.000815 0.001336 0.000709 0.001113 76581976.0
DOT/BNB 36.4% 0.09088 0.188 0.09088 0.12404 551986.0
RCN/BTC 36.4% 4.86e-06 7e-06 4.71e-06 6.63e-06 86180706.0
LINK/USDC 36.1% 13.8188 20.15 12.1304 18.8202 1027818.66
LINK/USDT 36.1% 13.8105 20.1111 12.0905 18.8061 129536695.28
LINK/TUSD 36.0% 13.8432 20.2529 11.5 18.8333 463855.25
LINK/BUSD 35.9% 13.8359 20.2554 12.0898 18.8166 2391107.14
GVT/BTC 35.6% 0.0001355 0.0002679 0.0001251 0.0001838 4754509.35
LEND/BUSD 35.6% 0.3907 0.5486 0.3481 0.5299 5062671.56
COTI/BTC 35.4% 4.97e-06 7.05e-06 4.57e-06 6.73e-06 743428623.0
LEND/USDT 35.3% 0.39087 0.55 0.34994 0.52917 321355353.9
CHZ/BNB 35.2% 0.0006168 0.0009186 0.000592 0.0008343 56834762.0
YFI/BTC 34.5% 0.41663 0.68999 0.3 0.56061 4952.6922
AGI/BTC 33.7% 3.23e-06 4.59e-06 3.02e-06 4.32e-06 266072209.0
WAN/USDT 33.6% 0.3232 0.49 0.3112 0.432 25269822.2
LINK/BTC 33.5% 0.00118204 0.00169379 0.00104006 0.00157912 56222933.7
ANT/BUSD 33.4% 4.6 19.9997 4.6 6.1391 68491.9
NPXS/BTC 33.3% 3e-08 4e-08 3e-08 4e-08 1651084616.0
MATIC/USDT 33.0% 0.02265 0.03238 0.02168 0.03014 4357029067.7
YFI/BUSD 32.9% 5009.88 7777.0 3700.0 6662.24 190.118954
YFI/USDT 32.9% 5010.59 7199.0 3000.0 6660.0 6730.912759
COTI/BNB 32.7% 0.002578 0.003941 0.002444 0.003423 34924471.0
LEND/BTC 32.7% 3.345e-05 4.65e-05 3.007e-05 4.439e-05 204638381.0
OGN/USDT 32.6% 0.388 0.6426 0.35 0.5148 134804310.25
RDN/BTC 32.6% 3.238e-05 4.751e-05 2.721e-05 4.296e-05 15436478.0
MATIC/BUSD 32.5% 0.0227 0.03239 0.02171 0.03009 141503069.2
BTS/BUSD 32.5% 0.02632 0.03793 0.02534 0.03488 16938991.1
BTS/USDT 32.2% 0.02629 0.03798 0.02529 0.03478 322903685.3
ZRX/BNB 31.7% 0.01966 0.0266 0.01837 0.02591 1920907.7
TRX/BNB 31.6% 0.000912 0.00125 0.000909 0.001201 170165301.0
TRX/XRP 31.0% 0.07087 0.09543 0.06894 0.0929 109117336.7
WAN/BTC 30.9% 2.772e-05 3.82e-05 2.596e-05 3.629e-05 38041120.0
OGN/BTC 30.3% 3.314e-05 5.55e-05 2.966e-05 4.32e-05 124659908.0
MATIC/BTC 29.8% 1.94e-06 2.73e-06 1.81e-06 2.52e-06 4209593093.0
BTS/BTC 29.7% 2.25e-06 3.28e-06 2.17e-06 2.92e-06 328396866.0
LRC/USDT 28.8% 0.14619 0.22379 0.12511 0.18841 110993585.5
YFI/BNB 28.6% 220.2 500.0 71.0 283.33 296.6902
SNT/ETH 28.4% 7.116e-05 9.8e-05 6.889e-05 9.139e-05 65637297.0
ANT/BTC 28.3% 0.0003975 0.0014669 0.0003975 0.0005103 5411528.91
LRC/BUSD 28.2% 0.14665 0.22405 0.12535 0.18814 1693849.7
EOS/USDT 28.1% 3.0277 3.949 2.8718 3.88 164505390.59
EOS/TUSD 28.0% 3.0315 3.9485 2.8779 3.8816 2878204.69
EOS/BUSD 28.0% 3.0305 3.9462 2.8728 3.8798 4591450.54
EOS/USDC 27.6% 3.0411 3.9521 2.8718 3.8807 2945970.25
ANT/USDT 27.3% 4.8 43.0 4.8 6.1129 6650942.85
WAN/BNB 26.9% 0.01451 0.01977 0.0138 0.01842 1712858.5
SOL/BUSD 26.8% 2.6609 4.1222 2.5113 3.376 5165974.26
DGB/BUSD 26.7% 0.02912 0.0379 0.02755 0.03691 21786431.4
ONE/USDT 26.5% 0.0103 0.01438 0.0094 0.01303 3585969032.3
OGN/BNB 26.5% 0.01732 0.0299 0.0154 0.02191 5123306.7
WRX/BUSD 26.4% 0.12885 0.19329 0.12008 0.16297 13057930.0
LRC/BTC 26.3% 1.247e-05 1.872e-05 1.105e-05 1.575e-05 161547857.0
WRX/USDT 26.2% 0.12881 0.1936 0.11999 0.16266 357819217.5
MATIC/BNB 26.2% 0.001013 0.001385 0.0007612 0.0012792 106504610.0
XRPBULL/BUSD 26.2% 5.9 11.69 5.57 7.45 549985.29467
REN/BNB 26.1% 0.003767 0.004879 0.003596 0.004752 2270278.0
ICX/USDT 26.0% 0.4257 0.5622 0.4 0.5368 89901324.63
CRV/BTC 26.0% 0.0003864 0.0021 0.0003864 0.000487 7055474.69
ZRX/ETH 25.8% 0.001122 0.00144697 0.00103419 0.00141192 10501382.0
EOS/BTC 25.6% 0.0002592 0.0003339 0.0002542 0.0003256 50735872.44
DGB/USDT 25.5% 0.02936 0.03789 0.0281 0.03687 398194445.1
PERL/USDC 25.5% 0.01853 0.02681 0.018 0.02326 1661104.0
DUSK/USDT 25.4% 0.0863 0.1296 0.0775 0.1083 225828718.03
ICX/BUSD 25.3% 0.4264 0.5618 0.4026 0.5345 2982504.35
NCASH/BNB 25.2% 5.34e-05 8e-05 5.17e-05 6.69e-05 24134427.0
QKC/BTC 24.6% 6.9e-07 9.2e-07 6.3e-07 8.6e-07 1105744629.0
XRPBULL/USDT 24.5% 5.98 11.71 5.56 7.45 3767500.54947
SOL/BTC 24.5% 0.00022773 0.000358 0.0002099 0.00028365 21114085.0
MFT/USDT 24.4% 0.002619 0.004335 0.002618 0.003259 6228527052.0
CELR/USDT 24.2% 0.01018 0.0138 0.00868 0.01265 2595043453.4
TRX/ETH 24.2% 5.24e-05 6.654e-05 5.099e-05 6.511e-05 531194547.0
ONE/USDC 24.2% 0.01052 0.01535 0.009 0.01307 29555540.7
ICX/BTC 24.1% 3.638e-05 4.745e-05 3.393e-05 4.517e-05 75410456.0
OCEAN/BNB 24.1% 0.02056 0.04182 0.01874 0.02552 4036172.5
DGB/BTC 23.9% 2.5e-06 3.2e-06 2.35e-06 3.1e-06 590198244.0
WRX/BTC 23.9% 1.102e-05 1.642e-05 1.032e-05 1.366e-05 324084559.0
XTZUP/USDT 23.8% 12.64 18.41 10.09 15.659 757851.43
TNB/BTC 23.8% 2.1e-07 2.6e-07 2e-07 2.6e-07 1022550559.0
OCEAN/BTC 23.7% 4.018e-05 6.39e-05 4.018e-05 4.971e-05 68926709.0
ONE/BTC 23.5% 8.9e-07 1.23e-06 7.9e-07 1.1e-06 6215432389.0
THETA/USDT 23.2% 0.32164 0.42298 0.31471 0.39647 194276554.8
DATA/USDT 23.1% 0.05683 0.07898 0.0528 0.06997 96080775.8
CELR/BTC 22.9% 8.7e-07 1.17e-06 7.2e-07 1.07e-06 6179838129.0
DUSK/BTC 22.8% 7.41e-06 1.108e-05 6.45e-06 9.1e-06 298533757.0
OCEAN/BUSD 22.7% 0.4781 0.8 0.4781 0.5869 6672966.49
LINK/ETH 22.7% 0.035366 0.047 0.03 0.043406 6566041.16
DREP/BTC 22.7% 2.2e-07 3.5e-07 2.2e-07 2.7e-07 6330810714.0
QTUM/USDT 22.6% 2.719 3.441 2.582 3.336 38985123.175
QTUM/BUSD 22.6% 2.721 3.436 2.598 3.338 507803.789
IOTA/BUSD 22.5% 0.3487 0.4409 0.3439 0.4272 1900051.73
BTT/BUSD 22.3% 0.0004229 0.0005311 0.0004161 0.0005175 2242809549.0
BTT/TUSD 22.3% 0.0004231 0.0005371 0.0004149 0.0005175 669529306.0
BTT/USDT 22.2% 0.0004227 0.0005324 0.000415 0.0005166 63383315031.0
BTT/USDC 22.1% 0.0004234 0.0005304 0.0004153 0.0005172 813799810.0
FIO/BUSD 22.1% 0.2764 0.4086 0.264 0.3375 13564104.9
EOS/BNB 22.0% 0.1353 0.17 0.1339 0.1652 747947.18
LEND/ETH 21.9% 0.0009983 0.0012912 0.00091561 0.0012176 50645662.0
IOTA/USDT 21.6% 0.3479 0.4496 0.3413 0.4232 142937768.59
BAT/USDT 21.4% 0.267 0.3398 0.2494 0.3244 198126189.54
MDT/USDT 21.4% 0.01324 0.01863 0.01251 0.01608 207601405.2
WRX/BNB 21.4% 0.005705 0.0089 0.0055 0.006927 24569703.0
DATA/BUSD 21.2% 0.05684 0.07903 0.05292 0.06891 3903631.1
ONE/BNB 21.2% 0.0004588 0.0006628 0.0004212 0.0005562 222454826.0
SOL/BNB 21.0% 0.1187 0.3 0.11066 0.14371 1270145.3
THETA/BTC 20.9% 2.752e-05 3.669e-05 2.616e-05 3.329e-05 97404260.0
BAT/BUSD 20.8% 0.268 0.3395 0.2497 0.3239 5125164.11
ARDR/BNB 20.7% 0.002881 0.00368 0.0028 0.00348 278588.0
RUNE/BUSD 20.6% 0.7825 1.05 0.69 0.9443 5154261.95
DATA/BTC 20.5% 4.87e-06 6.7e-06 4.4e-06 5.87e-06 179873932.0
DGB/BNB 20.4% 0.001305 0.001627 0.00125 0.001572 25071239.0
QTUM/BTC 20.4% 0.0002327 0.0002912 0.0002245 0.0002802 13007472.66
ICX/BNB 20.2% 0.01898 0.02596 0.01813 0.02283 2063520.8
GO/BTC 20.1% 1.04e-06 1.31e-06 9.5e-07 1.25e-06 493243942.0
DUSK/PAX 20.1% 0.0124 0.0183 0.0124 0.0149 1184445.09
TROY/USDT 20.1% 0.00684 0.0099 0.0065154 0.0082175 2196147652.0
WAN/ETH 20.0% 0.000831 0.001137 0.000786 0.000998 4586925.58
CELR/BNB 19.8% 0.0004508 0.0006282 0.0003862 0.0005403 162809364.0
XZC/XRP 19.7% 18.078 24.599 17.305 21.649 14245.569
BAT/USDC 19.6% 0.2689 0.3425 0.25 0.3218 1016859.35
BTG/BTC 19.5% 0.000822 0.001028 0.000775 0.000983 693320.69
IOTA/BTC 19.5% 2.978e-05 3.741e-05 2.885e-05 3.561e-05 78347812.0
HBAR/USDT 19.5% 0.045 0.0595 0.04497 0.0538 779891994.6
FIO/BTC 19.2% 2.367e-05 3.485e-05 2.166e-05 2.823e-05 76979424.0
NEO/USDT 19.1% 12.997 15.85 12.997 15.49 7118635.036
BAT/BTC 19.1% 2.285e-05 2.869e-05 2.188e-05 2.722e-05 192737916.0
SOL/USDT 18.8% 2.85 4.1387 2.8433 3.3885 8187688.49
NEO/BUSD 18.7% 13.051 15.984 13.051 15.504 104562.217
THETA/BNB 18.5% 0.014304 0.019899 0.014 0.016963 3127749.0
RUNE/BTC 18.5% 6.652e-05 8.801e-05 6.001e-05 7.888e-05 22588764.0
ATOM/USDT 18.3% 5.273 6.604 4.689 6.243 36787951.928
NEO/USDC 18.1% 13.083 15.872 13.083 15.458 53583.951
MFT/BNB 18.0% 0.0001167 0.0001908 0.0001167 0.0001378 762713961.0
SNGLS/BTC 18.0% 8.3e-07 1e-06 7.8e-07 9.8e-07 422937293.0
MTH/BTC 18.0% 8.3e-07 1.05e-06 7.6e-07 9.8e-07 371891777.0
HBAR/BUSD 17.9% 0.04534 0.05962 0.04534 0.0535 28182816.9
ATOM/BUSD 17.9% 5.278 6.61 4.696 6.227 687321.264
WPR/BTC 17.8% 8.4e-07 1.05e-06 7.6e-07 9.9e-07 481084170.0
STX/USDT 17.8% 0.2354 0.32 0.2184 0.2774 68409906.83
COMP/USDT 17.6% 170.91 267.5 153.26 201.08 902586.63984
LSK/USDT 17.6% 1.5353 1.8423 1.3789 1.8063 7806441.52
HBAR/BTC 17.4% 3.85e-06 5.02e-06 3.76e-06 4.52e-06 613544392.0
ATOM/USDC 17.2% 5.326 6.602 4.7 6.245 309838.084
ETHUP/USDT 17.0% 23.4 28.911 20.82 27.38 556509.1
NEO/BTC 16.9% 0.001112 0.001352 0.001104 0.001301 2815534.1
TROY/BTC 16.9% 5.9e-07 8.4e-07 5.4e-07 6.9e-07 7203583972.0
CTSI/BUSD 16.7% 0.086 0.11469 0.083 0.10037 6053812.2
WTC/USDT 16.5% 0.49 0.601 0.4544 0.5712 19380841.52
NKN/USDT 16.5% 0.02967 0.03774 0.0271 0.03458 177217535.2
MDT/BTC 16.5% 1.15e-06 1.59e-06 1.04e-06 1.34e-06 405667352.0
IOTA/BNB 16.4% 0.01553 0.019 0.01529 0.01808 2370825.8
BTT/BNB 16.3% 1.887e-05 2.284e-05 1.832e-05 2.196e-05 3045466507.0
LRC/ETH 16.3% 0.00037381 0.00050992 0.00033499 0.00043491 34337784.0
STMX/USDT 16.2% 0.002879 0.004157 0.002756 0.003348 3775504828.0
WPR/ETH 16.2% 3.375e-05 4.027e-05 3.087e-05 3.924e-05 4650696.0
MKR/USDT 16.2% 596.38 875.0 581.38 693.27 73003.39819
MKR/BUSD 16.2% 596.75 855.08 583.0 693.61 3311.03718
ATOM/BTC 16.2% 0.0004507 0.0005704 0.0004187 0.0005238 15941457.95
ANT/BNB 16.1% 0.2233 0.7983 0.2233 0.2594 328208.15
DLT/BTC 16.1% 4.4e-06 5.75e-06 4.18e-06 5.11e-06 91277480.0
COMP/BUSD 16.0% 173.16 267.17 155.0 200.96 18063.78216
FIO/BNB 16.0% 0.0123 0.01884 0.01164 0.01427 5401648.2
MDT/BNB 15.9% 0.0005929 0.000865 0.000554 0.0006875 23340021.0
LOOM/BTC 15.8% 2.14e-06 2.58e-06 2.03e-06 2.48e-06 282702028.0
CRV/BUSD 15.8% 5.0 55.0 5.0 5.791 85304.856
CRV/USDT 15.6% 5.0 23.255 5.0 5.782 8238967.481
LSK/BTC 15.6% 0.0001312 0.0001574 0.0001208 0.0001517 13189404.33
STX/BTC 15.6% 2.016e-05 2.735e-05 1.782e-05 2.331e-05 62407647.0
DREP/USDT 15.5% 0.00269 0.004054 0.002624 0.003109 3545488323.0
QKC/ETH 15.5% 2.041e-05 2.53e-05 1.91e-05 2.358e-05 82867099.0
COMP/BTC 15.5% 0.014624 0.023309 0.01341 0.016895 443470.557
BAT/BNB 15.4% 0.01194 0.01447 0.0116 0.01379 3489345.2
EOS/ETH 15.2% 0.00776 0.009272 0.007169 0.008944 5515753.23
PPT/BTC 15.1% 2.807e-05 3.4e-05 2.624e-05 3.232e-05 11864604.0
RUNE/BNB 15.0% 0.03495 0.04511 0.03184 0.0402 2502014.9
CVC/USDT 15.0% 0.03317 0.03849 0.03185 0.03815 110051073.1
WTC/BTC 15.0% 4.2e-05 5.18e-05 3.89e-05 4.83e-05 27732593.84
OCEAN/USDT 14.9% 0.5101 0.72 0.4923 0.5865 6302862.43
FUN/USDT 14.9% 0.004526 0.005539 0.004421 0.005202 590166794.0
TROY/BNB 14.8% 0.000305 0.0004459 0.0002892 0.0003504 204851844.0
XTZ/USDT 14.8% 3.6915 4.4936 3.422 4.2401 129987850.76
XTZ/BUSD 14.7% 3.6947 4.4904 3.4939 4.2412 3522820.13
IOST/USDT 14.7% 0.006132 0.007379 0.005774 0.007034 13867748877.0
NKN/BTC 14.5% 2.54e-06 3.18e-06 2.33e-06 2.91e-06 280459230.0
OAX/BTC 14.4% 1.469e-05 1.862e-05 1.246e-05 1.681e-05 66471828.0
EDO/ETH 14.3% 0.002067 0.00261 0.001942 0.002363 1359494.23
GXS/USDT 14.3% 0.5757 0.86 0.5722 0.6581 8530249.37
MKR/BTC 14.3% 0.051014 0.07441 0.050088 0.058314 26654.715
CTSI/USDT 14.2% 0.08708 0.115 0.08302 0.0995 180227852.7
EDO/BTC 14.2% 5.135e-05 6.525e-05 4.91e-05 5.865e-05 16278068.13
ICX/ETH 13.9% 0.001091 0.001308 0.001033 0.001243 5638590.81
NEO/BNB 13.8% 0.581 0.7399 0.5803 0.6614 64990.88
HBAR/BNB 13.8% 0.002019 0.002657 0.002005 0.002298 23863612.0
ELF/BTC 13.8% 9.49e-06 1.095e-05 8.76e-06 1.08e-05 109602187.0
SC/USDT 13.5% 0.003258 0.003762 0.0031 0.003698 1426567878.0
RVN/USDT 13.3% 0.02272 0.0275 0.02116 0.02576 1375914428.6
NANO/BNB 13.2% 0.03968 0.04852 0.03853 0.04493 201926.8
RVN/BUSD 13.2% 0.02278 0.02746 0.02119 0.02579 66656745.3
STX/BNB 13.1% 0.01045 0.01392 0.00974 0.01182 4153923.1
ETH/TRY 12.8% 2852.53 3301.97 2673.33 3219.72 7250.0751
FUN/BTC 12.8% 3.9e-07 4.7e-07 3.6e-07 4.4e-07 1303866746.0
VIBE/BTC 12.8% 1.64e-06 2.15e-06 1.51e-06 1.85e-06 225281974.0
GRS/ETH 12.7% 0.00069204 0.00083 0.00067605 0.00078039 630250.0
POLY/BTC 12.7% 4e-06 4.59e-06 3.52e-06 4.51e-06 128240058.0
GTO/USDT 12.7% 0.00989 0.01161 0.00945 0.01115 165930017.9
CVC/BTC 12.6% 2.84e-06 3.25e-06 2.65e-06 3.2e-06 147797778.0
XTZ/BTC 12.6% 0.0003158 0.0003863 0.0002929 0.0003558 63143116.87
WTC/BNB 12.6% 0.02175 0.02792 0.02079 0.0245 423919.7
CTSI/BTC 12.4% 7.45e-06 9.63e-06 7e-06 8.38e-06 219029961.0
SNM/BTC 12.3% 9.7e-07 1.15e-06 8.4e-07 1.09e-06 212183113.0
GXS/BTC 12.3% 4.932e-05 7.17e-05 4.775e-05 5.542e-05 13600460.0
COMP/BNB 12.3% 7.632 12.3 7.248 8.571 9712.642
HC/USDT 12.2% 1.4364 1.6477 1.342 1.6126 2046559.16
ATOM/BNB 12.2% 0.2357 0.3091 0.225 0.2645 363307.09
LTC/USDT 12.1% 56.96 64.6 51.55 63.87 6463954.93598
NAS/BTC 12.0% 4.05e-05 5.65e-05 3.9e-05 4.54e-05 28156142.59
ATOM/TUSD 12.0% 2.177 2.624 1.756 2.439 10055.665
ETH/BIDR 12.0% 5735913.0 6616378.0 5467297.0 6424489.0 1493.62771
STMX/BTC 12.0% 2.5e-07 3.5e-07 2.3e-07 2.8e-07 6604974025.0
BNBUP/USDT 11.9% 9.62 11.271 7.89 10.773 283616.01
LTC/BUSD 11.9% 57.05 64.65 51.6 63.88 118307.01469
LTC/USDC 11.9% 57.15 64.55 51.45 63.99 68154.00733
LTC/TUSD 11.9% 57.25 64.53 51.65 64.09 23533.97538
MFT/ETH 11.9% 6.7e-06 1.17e-05 6.56e-06 7.5e-06 2119513459.0
ONT/USDT 11.7% 0.7974 0.9049 0.7086 0.8913 181904309.01
ONT/BUSD 11.6% 0.7982 0.9043 0.7102 0.8908 3294596.62
POA/BNB 11.5% 0.00083 0.001022 0.00083 0.000926 1405359.0
THETA/ETH 11.5% 0.00082351 0.00107663 0.000796 0.00091834 7094533.0
LTC/PAX 11.4% 57.14 64.4 51.71 63.66 21154.05467
DATA/ETH 11.3% 0.00014471 0.00018601 0.00013335 0.00016117 12178693.0
RVN/BTC 11.3% 1.94e-06 2.39e-06 1.83e-06 2.16e-06 1967105811.0
IOST/BTC 11.3% 5.3e-07 6.3e-07 4.9e-07 5.9e-07 6880131680.0
ETH/USDC 11.1% 390.48 444.91 365.49 434.09 167203.80652
TOMO/USDT 11.1% 1.2783 1.5533 1.054 1.4209 25698942.26
ETH/USDT 11.1% 390.14 444.71 365.85 433.62 6590597.87305
MKR/BNB 11.1% 26.613 41.024 6.06 29.571 2307.377
IRIS/USDT 11.1% 0.11269 0.15 0.08502 0.1252 168368744.8
ETH/BUSD 11.0% 390.43 444.9 365.97 433.69 719665.93102
ATOM/PAX 10.9% 2.884 3.293 2.564 3.201 10146.216
ETH/PAX 10.9% 391.03 444.95 365.28 433.85 55731.43914
SKY/BTC 10.9% 5.434e-05 6.196e-05 5.078e-05 6.028e-05 7790332.0
ETH/TUSD 10.8% 391.21 444.87 366.0 433.77 43288.16851
HIVE/USDT 10.7% 0.2545 0.2922 0.229 0.2819 34830516.85
OST/BTC 10.7% 9.3e-07 1.07e-06 8.6e-07 1.03e-06 380979210.0
SC/BTC 10.7% 2.8e-07 3.1e-07 2.6e-07 3.1e-07 3115795675.0
ETH/GBP 10.6% 301.22 341.5 283.0 333.45 2114.32044
STMX/BNB 10.6% 0.0001288 0.0001812 0.0001224 0.0001425 165971942.0
ETH/AUD 10.6% 549.78 626.67 521.23 608.08 2368.59601
ETH/RUB 10.3% 28443.7 32505.4 26969.0 31378.7 2741.73595
ETH/EUR 10.2% 333.71 377.41 313.33 367.91 17204.37711
NKN/BNB 10.1% 0.001327 0.00162 0.001233 0.001462 16308907.0
QTUM/ETH 10.1% 0.00698 0.008078 0.006486 0.00769 359628.51
BCPT/BTC 10.1% 2.36e-06 2.7e-06 2.17e-06 2.6e-06 94310382.0
LTC/BTC 10.0% 0.004876 0.005428 0.00459 0.005365 1954974.82
HC/BTC 10.0% 0.000123 0.0001393 0.0001175 0.0001353 2042391.14
TOMO/BUSD 9.96% 1.2903 1.5468 1.0574 1.4189 894381.54
USDC/BNB 9.89% 0.19175 0.24357 0.07112 0.21072 700072.5
CND/BTC 9.78% 9.2e-07 1.1e-06 8.4e-07 1.01e-06 255082569.0
ETH/ZAR 9.78% 7216.4 8094.7 6794.2 7922.3 1688.25882
NANO/USDT 9.71% 1.0599 1.2005 1.04 1.1629 8115200.54
QSP/BTC 9.70% 2.37e-06 3.38e-06 2.16e-06 2.6e-06 280931318.0
